As of April 1, 2024
Courses | Number of Students* | Actual Enrollment** | ||||
---|---|---|---|---|---|---|
Admission Capacity | Total Number of Students | 1st year | 2nd year | 3rd year | Total | |
Bioresource Production Science | 9 | 27 | 10(5) | 14(8) | 7(3) | 31(16) |
Applied Bioresource Science | 4 | 12 | 3(0) | 3(0) | 9(8) | 15(8) |
Life Environment Conservation Science | 4 | 12 | 11(3) | 1(1) | 11(4) | 23(8) |
Total | 17 | 51 | 24(8) | 18(9) | 27(15) | 69(32) |
*Numbers in parentheses show the number of international students.