As of April 1, 2025
Courses | Number of Students* | Actual Enrollment** | ||||
---|---|---|---|---|---|---|
Admission Capacity | Total Number of Students | 1st year | 2nd year | 3rd year | Total | |
Bioresource Production Science | 9 | 27 | 14(10) | 10(5) | 13(7) | 37(22) |
Applied Bioresource Science | 4 | 12 | 9(7) | 3(0) | 4(1) | 16(8) |
Life Environment Conservation Science | 4 | 12 | 8(6) | 10(3) | 4(2) | 22(11) |
Total | 17 | 51 | 31(23) | 23(8) | 21(10) | 75(41) |
*Numbers in parentheses show the number of international students.