As of April 1, 2024
Bioresource Production Science | Applied Bioresource Science | Life Environment Conservation Science | Total | |
---|---|---|---|---|
Indonesia | 8(8) | 2(2) | 6(5) | 16(15) |
Myanmar | 2(2) | 0(0) | 0(0) | 2(2) |
Nepal | 1(1) | 1(0) | 1(0) | 3(1) |
China | 1(0) | 2(0) | 3(0) | |
Bangladesh | 1(1) | 1(1) | ||
Ghana | 1(1) | 1(1) | ||
Nigeria | 1(0) | 1(0) | 2(0) | |
Mali | 1(0) | 1(0) | ||
Uganda | 1(0) | 1(0) | ||
Pakistan | 1(0) | 1(0) | ||
Korea | 1(0) | 1(0) | ||
Total | 16(12) | 8(3) | 8(5) | 32(20) |
Notes: Numbers in parentheses show international students who are awarded scholarship by the Japanese Ministry of Education, Science and Culture.