As of April 1, 2025
Bioresource Production Science | Applied Bioresource Science | Life Environment Conservation Science | Total | |
---|---|---|---|---|
Indonesia | 11(9) | 3(3) | 6(5) | 20(17) |
Myanmar | 1(1) | — | — | 1(1) |
Nepal | 1(1) | — | 2(0) | 3(1) |
China | 1(0) | — | 1(0) | 2(0) |
Bangladesh | 3(2) | 1(0) | — | 4(2) |
Algeria | 1(0) | — | — | — |
Israel | — | — | 1(0) | 1(0) |
Mali | 1(0) | — | — | 1(0) |
Mozambique | — | 1(0) | — | 1(0) |
Pakistan | — | 2(1) | 1(0) | 3(1) |
Korea | 1(0) | — | — | 1(0) |
Thailand | 1(1) | 1(0) | — | 2(1) |
Mexico | 1(0) | — | — | 1(0) |
Total | 21(14) | 8(4) | 11(5) | 41(23) |
Notes: Numbers in parentheses show international students who are awarded scholarship by the Japanese Ministry of Education, Science and Culture.