As of April 1, 2024
Year | Course Doctorate * | Dissertation Doctorate ** | |||
---|---|---|---|---|---|
Bioresource Production Science | Applied Bioresource Science | Life Environment Conservation Science | Total | ||
Total | 453(303) | 401(263) | 308(161) | 1162(727) | 196〈46〉 |
2023 | 6(4) | 7(3) | 10(9) | 23(16) | 1(0) |
2022 | 7(1) | 10(7) | 6(2) | 23(10) | 1(0) |
2021 | 11(7) | 10(3) | 4(2) | 25(12) | 4(1) |
2020 | 12(10) | 12(8) | 6(1) | 30(19) | |
2019 | 10(4) | 17(11) | 2(1) | 29(16) | 2 |
2018 | 8(4) | 12(6) | 3(2) | 23(12) | 5 |
2017 | 13(9) | 13(11) | 7(3) | 33(23) | 2 |
2016 | 13(11) | 16(10) | 4(2) | 33(23) | 4〈2〉 |
2015 | 10(6) | 17(11) | 7(2) | 34(19) | 5〈1〉 |
2014 | 14(10) | 29(11) | 7(5) | 50(26) | 8〈3〉 |
2013 | 11(10) | 13(12) | 9(3) | 33(25) | 3 |
2012 | 12(8) | 6(4) | 7(3) | 25(15) | 5〈1〉 |
2011 | 10(7) | 11(9) | 7(3) | 28(19) | 8〈4〉 |
2010 | 6(5) | 14(12) | 12(3) | 32(20) | 5〈1〉 |
2009 | 21(15) | 17(10) | 9(6) | 47(31) | 7〈1〉 |
2008 | 16(11) | 20(15) | 17(7) | 53(33) | 14〈2〉 |
2007 | 17(11) | 13(8) | 13(5) | 43(24) | 8〈2〉 |
2006 | 16(7) | 7(5) | 16(8) | 39(20) | 9〈2〉 |
2005 | 21(12) | 12(8) | 17(7) | 50(27) | 8〈2〉 |
2004 | 18(10) | 10(5) | 15(7) | 43(22) | 7〈1〉 |
2003 | 18(10) | 14(11) | 8(2) | 40(23) | 9〈1〉 |
2002 | 14(9) | 10(7) | 11(6) | 35(22) | 3 |
2001 | 11(5) | 14(10) | 17(9) | 42(24) | 6〈2〉 |
2000 | 16(12) | 15(11) | 8(5) | 39(28) | 6〈1〉 |
1999 | 16(12) | 13(8) | 12(5) | 41(25) | 9〈2〉 |
1998 | 13(9) | 8(7) | 8(6) | 29(22) | 6〈3〉 |
1997 | 22(16) | 9(6) | 8(7) | 39(29) | 2〈1〉 |
1996 | 17(13) | 11(5) | 13(10) | 41(28) | 11〈7〉 |
1995 | 10(6) | 12(7) | 4(4) | 26(17) | 4〈1〉 |
1994 | 11(6) | 8(7) | 6(4) | 25(17) | 6〈2〉 |
1993 | 9(7) | 6(6) | 11(9) | 26(22) | 8〈1〉 |
1992 | 12(10) | 2(2) | 3(2) | 17(14) | 8〈1〉 |
1991 | 8(7) | 5(4) | 4(4) | 17(15) | 7 |
1990 | 6(6) | 3(1) | 4 | 13(7) | 4〈1〉 |
1989 | 5(4) | 1 | 4(3) | 10(7) | 0 |
1988 | 9(7) | 4(2) | 6(2) | 19(11) | 1 |
1987 | 4(2) | 3(2) | 7(4) |
*The number in parentheses shows international students.
**The number in angle brackets shows international researchers.